# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
1 | 0.316 € /kg | TALAŞ | Turkey | |
2 | 0.258 € /kg | Demir Talaşı Hurdası | Turkey | |
3 | 0.253 € /kg | Geležies laužas Mix | Lithuania | |
4 | 0.25 € /kg | Skardų metalo laužas | Lithuania | |
5 | 0.25 € /kg | Skardų metalo laužas | Lithuania | |
6 | 0.25 € /kg | Skarda buitinė | Lithuania | |
7 | 0.25 € /kg | Skardų metalo laužas | Lithuania | |
8 | 0.25 € /kg | storis iki 3 mm 1,5 x 0,5 x 0,5 m | Lithuania | |
9 | 0.25 € /kg | Juodųjų metalų laužas skarda 12A | Lithuania | |
10 | 0.246 € /kg | Pik Demir Talaşı | Turkey | |
11 | 0.245 € /kg | Geležies skarda | Lithuania | |
12 | 0.245 € /kg | Skarda - 12A | Lithuania | |
13 | 0.245 € /kg | Skardos metalo laužas | Lithuania | |
14 | 0.245 € /kg | Skardos metalo laužas | Lithuania | |
15 | 0.245 € /kg | MIX (skardos, vielos) | Lithuania |
16 | 0.24 € /kg | tīri tērauda lokšņu un slokšņu atkritumi - 12AN | Latvia | |
17 | 0.240 € /kg | Skardos metalo laužas - 12A | Lithuania | |
18 | 0.24 € /kg | Toplama Hurdası | Turkey | |
19 | 0.24 € /kg | Juodųjų metalų laužas skarda 12A | Lithuania | |
20 | 0.24 € /kg | Skardos metalo laužas | Lithuania | |
21 | 0.24 € /kg | Skarda buitinė | Lithuania | |
22 | 0.24 € /kg | lengvas metalas - skarda | Lithuania | |
23 | 0.24 € /kg | Juodojo metalo laužas - skarda | Lithuania | |
24 | 0.24 € /kg | skarda -12A | Lithuania | |
25 | 0.237 € /kg | Złom mieszany N-10 | Poland | |
26 | 0.235 € /kg | Tsingitud plekk - 11A4 | Estonia | |
27 | 0.233 € /kg | Blacha - N10 | Poland | |
28 | 0.233 € /kg | Złom do strzępiarki gr. do 4 mm – kl. N10 | Poland | |
29 | 0.23 € /kg | Plekk - 12A | Estonia | |
30 | 0.23 € /kg | Juodojo metalo laužas - skardos | Lithuania |
31 | 0.23 € /kg | Lehtmaterjal - Teras 12A | Estonia | |
32 | 0.228 € /kg | Skarda - 12A | Lithuania | |
33 | 0.226 € /kg | Teneke Hurdası | Turkey | |
34 | 0.226 € /kg | Light Iron (Exc Fridges) | United Kingdom | |
35 | 0.221 € /kg | Złom stalowy N-10 | Poland | |
36 | 0.221 € /kg | n-10 blachy (do 4 mm) (-3%) | Poland | |
37 | 0.221 € /kg | Stal cienka | Poland | |
38 | 0.221 € /kg | Złom stalowy <5mm | Poland | |
39 | 0.220 € /kg | Skardų metalo laužas(iki 4mm) - 12A | Lithuania | |
40 | 0.22 € /kg | 12A - Plekk | Estonia |
METAL PURCHASING – – benefits the buyer, seller and the environment. Undoubtedly, our environment has been beautified with the start of the purchase of scrap metal. Buying metal has become a profitable business for buyers and a source of income for those who are looking for scrap metal. Scrap metal can be sold anywhere, and the purchase prices vary due to the purchaser’s pricing policy. Scrap metal prices also depend on the price of the metal on stock exchanges and change frequently. Price changes are influenced by the demand and supply in the market and the most convenient way to find out where to sell metal is using the Scraprice.com.