# | Buyer | Purchase price | Comments | City |
---|---|---|---|---|
1 | 24.85 lei /kg | 88 | Akmenė | |
2 | 3.181 lei /kg | Akumuliatoriai | Klaipėda | |
3 | 3.131 lei /kg | Švino akumuliatoriai | Tauragė | |
4 | 3.081 lei /kg | Akumuliatorių laužas | Klaipėda | |
5 | 3.081 lei /kg | Akumuliatorių laužas | Kretinga | |
6 | 3.081 lei /kg | Švino akumuliatoriai | Tauragė | |
7 | 3.081 lei /kg | Švino akumuliatoriai | Klaipėda | |
8 | 3.007 lei /kg | Akumuliatorių laužas | Telšiai | |
9 | 2.982 lei /kg | Švino akumuliatoriai | Marijampolė | |
10 | 2.982 lei /kg | Švino akumuliatorių laužas | Vilnius | |
11 | 2.982 lei /kg | Švininiai akumuliatoriai | Vilnius | |
12 | 2.982 lei /kg | Švino akumuliatoriai | Klišiai | |
13 | 2.982 lei /kg | Švino akumuliatoriai | Vilkaviškis | |
14 | 2.982 lei /kg | švino akumuliatoriai | Alytus | |
15 | 2.982 lei /kg | švino akumuliatoriai (min 200 kg) | Vilkaviškis |
16 | 2.982 lei /kg | Švino akumuliatoriai | Klaipėda | |
17 | 2.982 lei /kg | Akumuliatoriai | Kaunas | |
18 | 2.982 lei /kg | švino akumuliatoriai | Marijampolė | |
19 | 2.982 lei /kg | Švino akumuliatoriai | Kaunas | |
20 | 2.982 lei /kg | Švino akumuliatoriai | Vilnius | |
21 | 2.982 lei /kg | Švino akumuliatoriai | Alytus | |
22 | 2.982 lei /kg | Švininių akumuliatorių laužas | Vilnius | |
23 | 2.734 lei /kg | Švino akumuliatoriai | Klaipėda | |
24 | 2.734 lei /kg | Šv. akumuliatorių laužas | Šalčininkai | |
25 | 2.485 lei /kg | Švino akumuliatoriai | Šiauliai | |
26 | 2.485 lei /kg | Švino akumuliatoriai | Panevėžys | |
27 | 2.485 lei /kg | Švino akumuliatoriai | Marijampolė | |
28 | 2.485 lei /kg | Švino akumuliatoriai | Vilnius | |
29 | 2.485 lei /kg | Švino akumuliatoriai | Klaipėda | |
30 | 2.485 lei /kg | Švino akumuliatoriai | Šiauliai |
31 | 2.485 lei /kg | Švino akumuliatoriai | Kaunas | |
32 | 2.485 lei /kg | Švino akumuliatoriai | Kaunas | |
33 | 1.988 lei /kg | Švino akumuliatoriai | Rokiškis | |
34 | 0.746 lei /kg | Maitinimo šaltiniai UPS | Panevėžys | |
35 | 0.746 lei /kg | Maitinimo šaltiniai - UPS | Marijampolė | |
36 | 0.746 lei /kg | Maitinimo šaltinis UPS | Vilnius | |
37 | 0.746 lei /kg | Maitinimo šaltiniai UPS | Klaipėda | |
38 | 0.746 lei /kg | Maitinimo šaltiniai UPS | Kaunas | |
39 | Akumuliatoriai | Šiauliai | ||
40 | Švino akumuliatoriai | Kėdainiai |
BATTERY PURCHASING – is beneficial in several aspects: ecological and financial. Everybody knows how much toxic substances are in batteries and that it is strictly forbidden to get rid of them in anyway and anywhere. Recently recyclers started to buy used batteries and almost all battery components are used for reuse. Metal recyclers buy lead, plastic is bought by plastic recyclers and the acid inside the battery can be used in the production of various other materials. Battery purchasing is available in many countries and only licensed companies can ensure the ecological and legal disposal. The purchase price depends on the price of lead, which is regulated on metal exchanges and varies from store to store and country.