# | 买方 | 购买价格 | 评论 | 市 |
---|---|---|---|---|
1 | 52.812 ¥ /公斤 | Silniki spalinowe kompletne bez oleju | Gorzów Wielkopolski | |
2 | 47.107 ¥ /公斤 | Tarcze i bębny hamulcowe żeliwne | Kraków | |
3 | 45.314 ¥ /公斤 | złom wsadowy W-2 | Chorzów | |
4 | 45.314 ¥ /公斤 | złom niewsadowy N-7 | Chorzów | |
5 | 43.358 ¥ /公斤 | Złom stalowy >5mm | Kraków | |
6 | 43.358 ¥ /公斤 | złom niewsadowy N-2 | Chorzów | |
7 | 42.217 ¥ /公斤 | Złom wsadowy - W10 | Łódź | |
8 | 42.217 ¥ /公斤 | Złom stalowy W-2 | Sokołów Podlaski | |
9 | 41.402 ¥ /公斤 | Złom żeliwny | Suwałki | |
10 | 41.402 ¥ /公斤 | złom do cięcia gruby | Łódź | |
11 | 41.402 ¥ /公斤 | złom żeliwny | Chorzów | |
12 | 41.402 ¥ /公斤 | złom mieszany | Chorzów | |
13 | 41.402 ¥ /公斤 | ZŁOM STALOWY OWK | Rzeszów | |
14 | 41.402 ¥ /公斤 | Żeliwo | Szczecin | |
15 | 41.402 ¥ /公斤 | w2 (pow 4 mm) | Kielce |
16 | 41.402 ¥ /公斤 | Złom żeliwa | Bochnia | |
17 | 39.935 ¥ /公斤 | Złom stalowy N-2 | Kraków | |
18 | 39.935 ¥ /公斤 | Złom stalowy W-2 | Kraków | |
19 | 39.609 ¥ /公斤 | Złom stalowy ciężki | Suwałki | |
20 | 39.609 ¥ /公斤 | kawałkowy - powyżej 3mm | Koszalin | |
21 | 39.609 ¥ /公斤 | Żeliwo | Koszalin | |
22 | 39.609 ¥ /公斤 | Złom stalowy - W2 | Rzeszów | |
23 | 37.653 ¥ /公斤 | Złom stalowy W2 (złom gruby, wsadowy) | Legionowo | |
24 | 37.653 ¥ /公斤 | Stalowy - do cięcia | Koszalin | |
25 | 37.653 ¥ /公斤 | Stal - gruba | Legionowo | |
26 | 37.653 ¥ /公斤 | Żelazo grube < 4mm | Jarosław | |
27 | 37.653 ¥ /公斤 | Złom stalowy W-7/W-5 | Dąbrowa Górnicza | |
28 | 37.653 ¥ /公斤 | Złom - Wsadowy (Gotówka) | Gorzów Wielkopolski | |
29 | 37.653 ¥ /公斤 | Złom - Żeliwo (Gotówka) | Gorzów Wielkopolski | |
30 | 37.653 ¥ /公斤 | Złom wsad - ON4 | Łódź |
31 | 37.653 ¥ /公斤 | Żeliwo | Opole | |
32 | 37.653 ¥ /公斤 | Blacha - N10 | Łódź | |
33 | 37.653 ¥ /公斤 | Złom stalowy wsadowy | Chorzów | |
34 | 37.653 ¥ /公斤 | złom lekki N-10 | Chorzów | |
35 | 37.653 ¥ /公斤 | ZŁOM ŻELIWO | Rzeszów | |
36 | 37.653 ¥ /公斤 | W7 stal konsrukcyjna | Łódź | |
37 | 37.653 ¥ /公斤 | Żeliwo | Łódź | |
38 | 37.653 ¥ /公斤 | Wsadowy (grubość powyżej 6mm, długość max 1,5 m) | Szczecin | |
39 | 37.653 ¥ /公斤 | n2 (pow 4 mm) | Kielce | |
40 | 37.653 ¥ /公斤 | piece C.O. | Kielce |
METAL PURCHASING – – benefits the buyer, seller and the environment. Undoubtedly, our environment has been beautified with the start of the purchase of scrap metal. Buying metal has become a profitable business for buyers and a source of income for those who are looking for scrap metal. Scrap metal can be sold anywhere, and the purchase prices vary due to the purchaser’s pricing policy. Scrap metal prices also depend on the price of the metal on stock exchanges and change frequently. Price changes are influenced by the demand and supply in the market and the most convenient way to find out where to sell metal is using the Scraprice.com.