# | Αγοραστής | Τιμή αγοράς | σχόλια | Πόλη |
---|---|---|---|---|
1 | 3.678 € /lb | Bare Bright Copper | London ON | |
2 | 3.644 € /lb | #1 Copper Wire (tarnished) | London ON | |
3 | 3.63 € /lb | no 1 brite copper | Mississauga | |
4 | 3.616 € /lb | Copper #1 | Brampton | |
5 | 3.527 € /lb | no 1 copper | Mississauga | |
6 | 3.493 € /lb | COPPER #2 | Mississauga | |
7 | 3.459 € /lb | #2 Copper | London ON | |
8 | 3.425 € /lb | Cuivre #1A - Fils propres denude pas brule | Saint-Hubert, Quebec | |
9 | 3.411 € /lb | no 2 copper | Mississauga | |
10 | 3.404 € /lb | #1 Bright Copper | London ON | |
11 | 3.377 € /lb | #1 Copper | London ON | |
12 | 3.212 € /lb | #2 Copper | London ON | |
13 | 3.144 € /lb | #3 Copper | London ON | |
14 | 3.137 € /lb | COPPER #2 | Winnipeg MB | |
15 | 3.082 € /lb | Copper #1 | Lachine |
16 | 3.082 € /lb | New Bare wire (# 1A) | Saint-Eustache | |
17 | 3.014 € /lb | Cuivre #2 - fils de cuivre fin et denude tuyau usage | Saint-Hubert, Quebec | |
18 | 3.014 € /lb | Burnt Wire (# 1B) | Saint-Eustache | |
19 | 3.014 € /lb | New Pipes (# 1B) | Saint-Eustache | |
20 | 2.945 € /lb | Copper #2 | Lachine | |
21 | 2.842 € /lb | transformer copper | Mississauga | |
22 | 2.74 € /lb | #1 Copper | Saskatoon | |
23 | 2.712 € /lb | Cuivre # 3 | Saint-Esprit, Quebec | |
24 | 2.568 € /lb | #2 Copper | Saskatoon | |
25 | 2.432 € /lb | no 1 strippable wire | Mississauga | |
26 | 2.397 € /lb | Copper and Brass Mixed | Brampton | |
27 | 2.329 € /lb | no 1 insulated copper | Mississauga | |
28 | 2.26 € /lb | Copper Radiators | London ON | |
29 | 2.226 € /lb | Copper Radiators | London ON | |
30 | 2.151 € /lb | Copper Auto Rads | Brampton |
31 | 1.781 € /lb | clean aluminum/copper rads | Mississauga | |
32 | 1.781 € /lb | Aluminum Copper Radiators | London ON | |
33 | 1.767 € /lb | Copper / Aluminum Radiators | London ON | |
34 | 1.644 € /lb | no 1 house wire | Mississauga | |
35 | 1.644 € /lb | #1 HOUSE WIRE | Mississauga | |
36 | 1.616 € /lb | CLEAN COPPER ALUMINUM RADS | Winnipeg MB | |
37 | 1.541 € /lb | bx cable | Mississauga | |
38 | 1.507 € /lb | no 2 insulated copper | Mississauga | |
39 | 1.438 € /lb | Radiateur en aluminium cuivre | Saint-Hubert, Quebec | |
40 | 1.438 € /lb | BX Cable | London ON |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.