# | Vevő | Átvételi árak | Hozzász. | Város |
---|---|---|---|---|
1 | 15.889 zł /lb | #1 Bright Copper | London ON | |
2 | 15.889 zł /lb | Bare Bright Copper | London ON | |
3 | 15.742 zł /lb | #1 Copper | London ON | |
4 | 15.742 zł /lb | #1 Copper Wire (tarnished) | London ON | |
5 | 15.682 zł /lb | no 1 brite copper | Mississauga | |
6 | 15.621 zł /lb | Copper #1 | Brampton | |
7 | 15.237 zł /lb | no 1 copper | Mississauga | |
8 | 15.029 zł /lb | #2 Copper | London ON | |
9 | 14.943 zł /lb | #2 Copper | London ON | |
10 | 14.796 zł /lb | COPPER #2 | Mississauga | |
11 | 14.796 zł /lb | Cuivre #1A - Fils propres denude pas brule | Saint-Hubert, Quebec | |
12 | 14.736 zł /lb | #3 Copper | London ON | |
13 | 14.736 zł /lb | no 2 copper | Mississauga | |
14 | 13.552 zł /lb | COPPER #2 | Winnipeg MB | |
15 | 13.314 zł /lb | Copper #1 | Lachine |
16 | 13.314 zł /lb | New Bare wire (# 1A) | Saint-Eustache | |
17 | 13.02 zł /lb | Cuivre #2 - fils de cuivre fin et denude tuyau usage | Saint-Hubert, Quebec | |
18 | 13.02 zł /lb | Burnt Wire (# 1B) | Saint-Eustache | |
19 | 13.02 zł /lb | New Pipes (# 1B) | Saint-Eustache | |
20 | 12.722 zł /lb | Copper #2 | Lachine | |
21 | 12.277 zł /lb | transformer copper | Mississauga | |
22 | 11.837 zł /lb | #1 Copper | Saskatoon | |
23 | 11.716 zł /lb | Cuivre # 3 | Saint-Esprit, Quebec | |
24 | 11.094 zł /lb | #2 Copper | Saskatoon | |
25 | 10.506 zł /lb | no 1 strippable wire | Mississauga | |
26 | 10.355 zł /lb | Copper and Brass Mixed | Brampton | |
27 | 10.061 zł /lb | no 1 insulated copper | Mississauga | |
28 | 9.763 zł /lb | Copper Radiators | London ON | |
29 | 9.616 zł /lb | Copper Radiators | London ON | |
30 | 9.292 zł /lb | Copper Auto Rads | Brampton |
31 | 7.694 zł /lb | clean aluminum/copper rads | Mississauga | |
32 | 7.694 zł /lb | Aluminum Copper Radiators | London ON | |
33 | 7.633 zł /lb | Copper / Aluminum Radiators | London ON | |
34 | 7.102 zł /lb | #1 HOUSE WIRE | Mississauga | |
35 | 7.102 zł /lb | no 1 house wire | Mississauga | |
36 | 6.981 zł /lb | CLEAN COPPER ALUMINUM RADS | Winnipeg MB | |
37 | 6.718 zł /lb | BX Cable | London ON | |
38 | 6.657 zł /lb | bx cable | Mississauga | |
39 | 6.51 zł /lb | no 2 insulated copper | Mississauga | |
40 | 6.212 zł /lb | Radiateur en aluminium cuivre | Saint-Hubert, Quebec |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.