# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
41 | 0.270 € /kg | OA gamybinis juodųjų metalų laužas, virš 4mm | Lithuania | |
42 | 0.27 € /kg | Geležies laužas (gabaritinis) | Lithuania | |
43 | 0.268 € /kg | złom niewsadowy N-2 | Poland | |
44 | 0.268 € /kg | w2 (pow 4 mm) | Poland | |
45 | 0.268 € /kg | Złom żeliwa | Poland | |
46 | 0.268 € /kg | Złom stalowy >5mm | Poland | |
47 | 0.261 € /kg | Złom wsadowy - W10 | Poland | |
48 | 0.261 € /kg | Złom stalowy W-2 | Poland | |
49 | 0.26 € /kg | Negabaritinis metalo laužas | Lithuania | |
50 | 0.26 € /kg | Negabaritinis metalo laužas | Lithuania | |
51 | 0.26 € /kg | Negabaritas | Lithuania | |
52 | 0.26 € /kg | Stahl kurz, Schienen unter 150 cm | Germany | |
53 | 0.26 € /kg | Negabaritinis metalo laužas | Lithuania | |
54 | 0.26 € /kg | Bremsscheiben (ab 1000 kg) | Germany | |
55 | 0.26 € /kg | Metalas surinktas namų ūkyje nuo 3mm (3A) | Lithuania |
56 | 0.26 € /kg | storis nuo 3 mm 1,5 x 0,5 x 0,5 m | Lithuania | |
57 | 0.26 € /kg | Juodųjų metalų laužas negabaritinis 5A | Lithuania | |
58 | 0.259 € /kg | Drums and Rotors | USA | |
59 | 0.258 € /kg | Demir Talaşı Hurdası | Turkey | |
60 | 0.257 € /kg | Złom żeliwa | Poland | |
61 | 0.257 € /kg | kawałkowy - powyżej 3mm | Poland | |
62 | 0.257 € /kg | Żeliwo | Poland | |
63 | 0.256 € /kg | STAL W5s SZYNY DO 1,5 m (do 100kg) | Poland | |
64 | 0.256 € /kg | złom do cięcia gruby | Poland | |
65 | 0.256 € /kg | złom żeliwny | Poland | |
66 | 0.256 € /kg | złom mieszany | Poland | |
67 | 0.256 € /kg | ZŁOM STALOWY OWK | Poland | |
68 | 0.256 € /kg | Żeliwo | Poland | |
69 | 0.256 € /kg | Złom żeliwa | Poland | |
70 | 0.256 € /kg | Złom wsadowy - W2 | Poland |
71 | 0.256 € /kg | Złom żeliwny | Poland | |
72 | 0.255 € /kg | Geležies laužas (negabaritinis) | Lithuania | |
73 | 0.255 € /kg | Geležies laužas (negabaritinis) | Lithuania | |
74 | 0.254 € /kg | Złom stalowy N-2 | Poland | |
75 | 0.254 € /kg | Złom stalowy W-2 | Poland | |
76 | 0.253 € /kg | Geležies laužas Mix | Lithuania | |
77 | 0.253 € /kg | 鉄(スチール) | Japan | |
78 | 0.251 € /kg | 12-Krátké těžké do 1,5m | Czech Republic | |
79 | 0.25 € /kg | Stahlschrott - Bremsscheiben | Germany | |
80 | 0.25 € /kg | ΣΙΔΗΡΟΣ | Greece |
METAL PURCHASING – – benefits the buyer, seller and the environment. Undoubtedly, our environment has been beautified with the start of the purchase of scrap metal. Buying metal has become a profitable business for buyers and a source of income for those who are looking for scrap metal. Scrap metal can be sold anywhere, and the purchase prices vary due to the purchaser’s pricing policy. Scrap metal prices also depend on the price of the metal on stock exchanges and change frequently. Price changes are influenced by the demand and supply in the market and the most convenient way to find out where to sell metal is using the Scraprice.com.