# | Comprador | Preços | Descrição | País |
---|---|---|---|---|
1 | 5.78 € /kg | Araiş Sarı Hurdası Ms-70 | Turquia | |
2 | 5.698 € /kg | Araiş Sarı Hurdası Ms-64 | Turquia | |
3 | 5.257 € /kg | Çubuk Ucu Parça Sarı Ms-58 | Turquia | |
4 | 5.2 € /kg | Patronenhülsen | Alemanha | |
5 | 5.147 € /kg | Çubuk Sarı Talaşı Ms-58 | Turquia | |
6 | 4.954 € /kg | Sarı Hurda | Turquia | |
7 | 4.85 € /kg | MS58 blank / neuwertig | Alemanha | |
8 | 4.85 € /kg | Messinghülsen | Alemanha | |
9 | 4.836 € /kg | Радіатори мідно-латунні (від 300 кг) | Ucrânia | |
10 | 4.8 € /kg | Misiņa lūžņi | Letônia | |
11 | 4.8 € /kg | Misiņa lūžņi | Letônia | |
12 | 4.8 € /kg | Misiņš | Letônia | |
13 | 4.79 € /kg | Латунь засміченість 0,5-1% (від 300 кг) | Ucrânia | |
14 | 4.75 € /kg | Misiņš | Letônia | |
15 | 4.746 € /kg | mosiądz żółty | Polônia |
16 | 4.7 € /kg | Misiņš | Letônia | |
17 | 4.7 € /kg | Misiņa lūžņi | Letônia | |
18 | 4.679 € /kg | Hurda sarı | Turquia | |
19 | 4.653 € /kg | MOSIĄDZ ŻÓŁTY | Polônia | |
20 | 4.65 € /kg | Misiņa radiatori | Letônia | |
21 | 4.63 € /kg | Punametalli (pronssi) sekalainen | Finlândia | |
22 | 4.63 € /kg | Złom mosiądzu | Polônia | |
23 | 4.63 € /kg | Mosiądz chłodnice bez FE | Polônia | |
24 | 4.63 € /kg | Mosiądz żółty | Polônia | |
25 | 4.63 € /kg | BRĄZ WIÓR JEDNORODNY (do 100kg) | Polônia | |
26 | 4.607 € /kg | Стружка латунна, бронзова (від 300 кг) | Ucrânia | |
27 | 4.6 € /kg | Žalvaris | Lituânia | |
28 | 4.6 € /kg | Misiņa automašīnu radiatori | Letônia | |
29 | 4.6 € /kg | Messing 58 / 63 Stangen, Bleche, grün | Alemanha | |
30 | 4.584 € /kg | Латунь | Ucrânia |
31 | 4.583 € /kg | Chłodnice Mo/Cu oczyszczone | Polônia | |
32 | 4.548 € /kg | Mix lidová | República Checa | |
33 | 4.547 € /kg | Mosaz - mix bez Fe | República Checa | |
34 | 4.542 € /kg | Sarı Talaşı | Turquia | |
35 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | Reino Unido | |
36 | 4.536 € /kg | Brass Rod | Reino Unido | |
37 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | Reino Unido | |
38 | 4.536 € /kg | Brass Rod | Reino Unido | |
39 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | Reino Unido | |
40 | 4.536 € /kg | Brass Rod | Reino Unido |
BRASS PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell brass/bronze or any other unnecessary items which brass or bronze. The purchase prices depend on the buyer’s pricing policy, type or quantity. In general, the purchase price of brass depends on the price of copper on world metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates, so the prices of brass change accordingly too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of brass/bronze to the buyers. Visit Scraprice.com where you can find brass/bronze purchase prices and buyer contacts.