# | cumpărător | Preț | Descriere | Stat |
---|---|---|---|---|
1 | 5.613 € /kg | Araiş Sarı Hurdası Ms-70 | Turcia | |
2 | 5.453 € /kg | Araiş Sarı Hurdası Ms-64 | Turcia | |
3 | 5.32 € /kg | Çubuk Ucu Parça Sarı Ms-58 | Turcia | |
4 | 5.054 € /kg | Çubuk Sarı Talaşı Ms-58 | Turcia | |
5 | 4.9 € /kg | Patronenhülsen | Germania | |
6 | 4.615 € /kg | Mosiądz mix | Polonia | |
7 | 4.6 € /kg | Misiņa lūžņi | Letonia | |
8 | 4.6 € /kg | Le Laiton | Franţa | |
9 | 4.6 € /kg | žalvaris | Lituania | |
10 | 4.592 € /kg | Mosiądz żółty | Polonia | |
11 | 4.591 € /kg | Mosaz promíchaná, netříděná, 1%Fe (!bez nábojnic) | Republica Cehă | |
12 | 4.591 € /kg | Mosaz, kondezátorové trubky | Republica Cehă | |
13 | 4.591 € /kg | Mosaz vlasová | Republica Cehă | |
14 | 4.58 € /kg | Punametalli (pronssi) sekalainen | Finlanda | |
15 | 4.55 € /kg | MS58 blank / neuwertig | Germania |
16 | 4.535 € /kg | Радіатори мідно-латунні (від 300 кг) | Ucraina | |
17 | 4.535 € /kg | Латунь засміченість 0,5-1% (від 300 кг) | Ucraina | |
18 | 4.522 € /kg | Sarı Hurda | Turcia | |
19 | 4.522 € /kg | Musluk Sarı Hurdası Kırkambar | Turcia | |
20 | 4.522 € /kg | Su Saati Hurdası | Turcia | |
21 | 4.52 € /kg | Žalvaris, įvairus | Lituania | |
22 | 4.503 € /kg | Кусковая латунь | Rusia | |
23 | 4.503 € /kg | Лом латуни ЛС-59 | Rusia | |
24 | 4.503 € /kg | Марочная латунь Л-63 | Rusia | |
25 | 4.503 € /kg | Марочная латунь Л-90 | Rusia | |
26 | 4.503 € /kg | Латунь сепараторы ЛС 59, кусок Л63-68 | Rusia | |
27 | 4.503 € /kg | Радиаторы | Rusia | |
28 | 4.5 € /kg | Misiņa lūžņi | Letonia | |
29 | 4.5 € /kg | Messing - Rotguss pro 1 kg | Germania | |
30 | 4.5 € /kg | Laiton mêlé | Franţa |
31 | 4.5 € /kg | Misiņa-vara a/m radiatori | Letonia | |
32 | 4.5 € /kg | Žalvaris / bronza | Lituania | |
33 | 4.493 € /kg | メーター砲金(未解体) | Japonia | |
34 | 4.482 € /kg | Sarı Kırkambar 0-20 kg | Turcia | |
35 | 4.469 € /kg | Sarı Oto Radyatör Hurdası | Turcia | |
36 | 4.453 € /kg | Латунь | Rusia | |
37 | 4.453 € /kg | Лом латуни MIX | Rusia | |
38 | 4.453 € /kg | Латунь | Rusia | |
39 | 4.45 € /kg | Misiņš | Letonia | |
40 | 4.45 € /kg | Misiņš | Letonia |
BRASS PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell brass/bronze or any other unnecessary items which brass or bronze. The purchase prices depend on the buyer’s pricing policy, type or quantity. In general, the purchase price of brass depends on the price of copper on world metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates, so the prices of brass change accordingly too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of brass/bronze to the buyers. Visit Scraprice.com where you can find brass/bronze purchase prices and buyer contacts.