# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
1 | 1.583 € /kg | Lead Scrap | United Kingdom | |
2 | 1.583 € /kg | Lead Scrap | United Kingdom | |
3 | 1.583 € /kg | Lead Scrap | United Kingdom | |
4 | 1.524 € /kg | Levha Hurda Kurşun | Turkey | |
5 | 1.524 € /kg | Hurda Kurşun Çatı Minare Söküm | Turkey | |
6 | 1.5 € /kg | Lood | Belgium | |
7 | 1.5 € /kg | PIOMBO TUBO E LASTRA | Italy | |
8 | 1.471 € /kg | Olovo kusové | Czech Republic | |
9 | 1.471 € /kg | Kurşun Kırkambar 0-50 kg | Turkey | |
10 | 1.435 € /kg | Złom ołów pokablowy suchy (od 300 kg) | Poland | |
11 | 1.431 € /kg | Mašle, trubky | Czech Republic | |
12 | 1.418 € /kg | Hurda Kurşun Boru | Turkey | |
13 | 1.417 € /kg | Clean lead scrap | United Kingdom | |
14 | 1.412 € /kg | Лом свинца - выплав | Russia | |
15 | 1.41 € /kg | Svins - tīrs | Latvia |
16 | 1.4 € /kg | Blei (ab 1000 kg) | Germany | |
17 | 1.4 € /kg | Švino laužas švarus | Lithuania | |
18 | 1.4 € /kg | Svins (tīrs, bez akumulatoriem un dzelzs) | Latvia | |
19 | 1.391 € /kg | Olovo kusové měkké, čisté | Czech Republic | |
20 | 1.389 € /kg | Ołów czysty pokablowy | Poland | |
21 | 1.388 € /kg | Ołów czysty | Poland | |
22 | 1.388 € /kg | Ołów czysty pokablowy bez papieru | Poland | |
23 | 1.388 € /kg | Ołów czysty | Poland | |
24 | 1.374 € /kg | Свинец кабельный | Russia | |
25 | 1.369 € /kg | Lead pipes, lead flashing, roofers lead | United Kingdom | |
26 | 1.364 € /kg | лом свинца переплав - наличный расчет | Russia | |
27 | 1.364 € /kg | свинец - кабельный | Russia | |
28 | 1.351 € /kg | Olovo čisté | Czech Republic | |
29 | 1.35 € /kg | Lood | Netherlands | |
30 | 1.35 € /kg | Lood | Netherlands |
31 | 1.35 € /kg | Lood | Belgium | |
32 | 1.343 € /kg | Ołów juta smoła | Poland | |
33 | 1.343 € /kg | Ołów czysty | Poland | |
34 | 1.343 € /kg | Ołów czysty (do 100kg) | Poland | |
35 | 1.343 € /kg | Złom ołów brudny (od 300 kg) | Poland | |
36 | 1.327 € /kg | Свинец плавленый | Russia | |
37 | 1.32 € /kg | Seatina - puhas | Estonia | |
38 | 1.32 € /kg | Pb1 - Puhas | Estonia | |
39 | 1.32 € /kg | Plii - Sulam või detailid | Estonia | |
40 | 1.32 € /kg | Pb1 - Puhas | Estonia |
LEAD BUYING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell lead or any other unnecessary items which contain lead. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of this raw material on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of lead to the buyers. Visit Scraprice.com where you can find lead purchase prices and buyer contacts.