# | cumpărător | Preț | Descriere | Stat |
---|---|---|---|---|
1 | 1.524 € /kg | Levha Hurda Kurşun | Turcia | |
2 | 1.524 € /kg | Hurda Kurşun Çatı Minare Söküm | Turcia | |
3 | 1.5 € /kg | Švino laužas | Lituania | |
4 | 1.5 € /kg | PIOMBO TUBO E LASTRA | Italia | |
5 | 1.488 € /kg | Lead | Anglia | |
6 | 1.471 € /kg | Olovo kusové | Republica Cehă | |
7 | 1.455 € /kg | Лом свинца - выплав | Rusia | |
8 | 1.45 € /kg | Svins (tīrs, bez akumulatoriem un dzelzs) | Letonia | |
9 | 1.45 € /kg | Svins - tīrs | Letonia | |
10 | 1.422 € /kg | Ołów juta smoła | Polonia | |
11 | 1.422 € /kg | Ołów czysty (do 100kg) | Polonia | |
12 | 1.419 € /kg | Kurşun Kırkambar 0-50 kg | Turcia | |
13 | 1.418 € /kg | Hurda Kurşun Boru | Turcia | |
14 | 1.406 € /kg | лом свинца переплав - наличный расчет | Rusia | |
15 | 1.406 € /kg | свинец - кабельный | Rusia |
16 | 1.4 € /kg | Švino laužas švarus | Lituania | |
17 | 1.4 € /kg | Lood | Belgia | |
18 | 1.4 € /kg | Plomb < 100kg | Franţa | |
19 | 1.4 € /kg | Blei (ab 1000 kg) | Germania | |
20 | 1.399 € /kg | Ołów czysty pokablowy | Polonia | |
21 | 1.398 € /kg | Ołów czysty | Polonia | |
22 | 1.398 € /kg | Ołów czysty pokablowy bez papieru | Polonia | |
23 | 1.398 € /kg | Ołów czysty | Polonia | |
24 | 1.391 € /kg | Olovo kusové měkké, čisté | Republica Cehă | |
25 | 1.357 € /kg | Лом свинца (самоплав) | Rusia | |
26 | 1.351 € /kg | Olovo čisté | Republica Cehă | |
27 | 1.35 € /kg | Lood | Olanda | |
28 | 1.35 € /kg | Lood | Belgia | |
29 | 1.329 € /kg | Złom ołów pokablowy suchy (od 300 kg) | Polonia | |
30 | 1.32 € /kg | Seatina - puhas | Estonia |
31 | 1.32 € /kg | Pb1 - Puhas | Estonia | |
32 | 1.32 € /kg | Plii - Sulam või detailid | Estonia | |
33 | 1.319 € /kg | Свинец кабельный | Rusia | |
34 | 1.319 € /kg | Свинец оболочка | Rusia | |
35 | 1.318 € /kg | ОЛОВО - меко | Bulgaria | |
36 | 1.313 € /kg | Hurda Kurşun | Turcia | |
37 | 1.31 € /kg | Lead pipes, lead flashing, roofers lead | Anglia | |
38 | 1.309 € /kg | Свинец электротехнический | Rusia | |
39 | 1.308 € /kg | Свинець кабельний (від 300 кг) | Ucraina | |
40 | 1.3 € /kg | Blei | Germania |
LEAD BUYING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell lead or any other unnecessary items which contain lead. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of this raw material on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of lead to the buyers. Visit Scraprice.com where you can find lead purchase prices and buyer contacts.