# | Ostaja | Ostohinnat | Komment. | Maa |
---|---|---|---|---|
1 | 63.955 kr /kg | Araiş Sarı Hurdası Ms-70 | Turkki | |
2 | 62.131 kr /kg | Araiş Sarı Hurdası Ms-64 | Turkki | |
3 | 60.62 kr /kg | Çubuk Ucu Parça Sarı Ms-58 | Turkki | |
4 | 60.008 kr /kg | Patronenhülsen | Saksa | |
5 | 57.585 kr /kg | Çubuk Sarı Talaşı Ms-58 | Turkki | |
6 | 55.969 kr /kg | MS58 blank / neuwertig | Saksa | |
7 | 55.969 kr /kg | Messinghülsen | Saksa | |
8 | 55.831 kr /kg | Mosiądz żółty | Puola | |
9 | 55.392 kr /kg | Misiņa lūžņi | Latvia | |
10 | 55.392 kr /kg | Misiņš | Latvia | |
11 | 55.034 kr /kg | Mosiądz chłodnice bez FE | Puola | |
12 | 54.815 kr /kg | Misiņa lūžņi | Latvia | |
13 | 54.769 kr /kg | mosiądz żółty | Puola | |
14 | 54.561 kr /kg | Sarı Hurda | Turkki | |
15 | 53.696 kr /kg | MOSIĄDZ ŻÓŁTY | Puola |
16 | 53.661 kr /kg | Misiņa radiatori | Latvia | |
17 | 53.43 kr /kg | Pobiał bez gałek, pokręteł,stali i tworzywa | Puola | |
18 | 53.43 kr /kg | Punametalli (pronssi) sekalainen | Suomi | |
19 | 53.43 kr /kg | Mosiądz żółty | Puola | |
20 | 53.43 kr /kg | BRĄZ WIÓR JEDNORODNY (do 100kg) | Puola | |
21 | 53.43 kr /kg | Złom mosiądzu wiory (od 300 kg) | Puola | |
22 | 53.199 kr /kg | Лом латуни MIX | Venäjä | |
23 | 53.084 kr /kg | Messing 58 / 63 Stangen, Bleche, grün | Saksa | |
24 | 53.084 kr /kg | Радіатори мідно-латунні (від 300 кг) | Ukraina | |
25 | 53.084 kr /kg | Žalvaris | Liettua | |
26 | 53.084 kr /kg | Misiņš | Latvia | |
27 | 52.888 kr /kg | Mosiądz chłodnice | Puola | |
28 | 52.888 kr /kg | Chłodnice Mo/Cu oczyszczone | Puola | |
29 | 52.749 kr /kg | Mix lidová | Tšekin tasavalta | |
30 | 52.657 kr /kg | Лом латуни - наличный расчет | Venäjä |
31 | 52.657 kr /kg | латунные радиаторы | Venäjä | |
32 | 52.576 kr /kg | Латунь засміченість 0,5-1% (від 300 кг) | Ukraina | |
33 | 52.507 kr /kg | Misiņš | Latvia | |
34 | 52.357 kr /kg | Mosiądz chłodnice do 100kg | Puola | |
35 | 52.357 kr /kg | Mosiądz mix | Puola | |
36 | 52.345 kr /kg | Mixed Brass (No Shells/Bullets) | Englanti | |
37 | 52.345 kr /kg | Brass Rod | Englanti | |
38 | 52.345 kr /kg | Mixed Brass (No Shells/Bullets) | Englanti | |
39 | 52.345 kr /kg | Brass Rod | Englanti | |
40 | 52.345 kr /kg | Brass Rod | Englanti |
BRASS PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell brass/bronze or any other unnecessary items which brass or bronze. The purchase prices depend on the buyer’s pricing policy, type or quantity. In general, the purchase price of brass depends on the price of copper on world metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates, so the prices of brass change accordingly too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of brass/bronze to the buyers. Visit Scraprice.com where you can find brass/bronze purchase prices and buyer contacts.