# | Ostaja | Ostohinnat | Komment. | Maa |
---|---|---|---|---|
1 | 1.524 € /kg | Levha Hurda Kurşun | Turkki | |
2 | 1.524 € /kg | Hurda Kurşun Çatı Minare Söküm | Turkki | |
3 | 1.5 € /kg | Švino laužas | Liettua | |
4 | 1.5 € /kg | PIOMBO TUBO E LASTRA | Italia | |
5 | 1.488 € /kg | Lead | Englanti | |
6 | 1.471 € /kg | Olovo kusové | Tšekin tasavalta | |
7 | 1.455 € /kg | Лом свинца - выплав | Venäjä | |
8 | 1.45 € /kg | Svins (tīrs, bez akumulatoriem un dzelzs) | Latvia | |
9 | 1.45 € /kg | Svins - tīrs | Latvia | |
10 | 1.422 € /kg | Ołów juta smoła | Puola | |
11 | 1.422 € /kg | Ołów czysty (do 100kg) | Puola | |
12 | 1.419 € /kg | Kurşun Kırkambar 0-50 kg | Turkki | |
13 | 1.418 € /kg | Hurda Kurşun Boru | Turkki | |
14 | 1.406 € /kg | лом свинца переплав - наличный расчет | Venäjä | |
15 | 1.406 € /kg | свинец - кабельный | Venäjä |
16 | 1.4 € /kg | Švino laužas švarus | Liettua | |
17 | 1.4 € /kg | Lood | Belgia | |
18 | 1.4 € /kg | Plomb < 100kg | Ranska | |
19 | 1.4 € /kg | Blei (ab 1000 kg) | Saksa | |
20 | 1.399 € /kg | Ołów czysty pokablowy | Puola | |
21 | 1.398 € /kg | Ołów czysty | Puola | |
22 | 1.398 € /kg | Ołów czysty pokablowy bez papieru | Puola | |
23 | 1.398 € /kg | Ołów czysty | Puola | |
24 | 1.391 € /kg | Olovo kusové měkké, čisté | Tšekin tasavalta | |
25 | 1.357 € /kg | Лом свинца (самоплав) | Venäjä | |
26 | 1.351 € /kg | Olovo čisté | Tšekin tasavalta | |
27 | 1.35 € /kg | Lood | Alankomaat | |
28 | 1.35 € /kg | Lood | Belgia | |
29 | 1.329 € /kg | Złom ołów pokablowy suchy (od 300 kg) | Puola | |
30 | 1.32 € /kg | Seatina - puhas | Viro |
31 | 1.32 € /kg | Pb1 - Puhas | Viro | |
32 | 1.32 € /kg | Plii - Sulam või detailid | Viro | |
33 | 1.319 € /kg | Свинец кабельный | Venäjä | |
34 | 1.319 € /kg | Свинец оболочка | Venäjä | |
35 | 1.318 € /kg | ОЛОВО - меко | Bulgaria | |
36 | 1.313 € /kg | Hurda Kurşun | Turkki | |
37 | 1.31 € /kg | Lead pipes, lead flashing, roofers lead | Englanti | |
38 | 1.309 € /kg | Свинец электротехнический | Venäjä | |
39 | 1.308 € /kg | Свинець кабельний (від 300 кг) | Ukraina | |
40 | 1.3 € /kg | Blei | Saksa |
LEAD BUYING - is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell lead or any other unnecessary items which contain lead. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of this raw material on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of lead to the buyers. Visit Scraprice.com where you can find lead purchase prices and buyer contacts.