# | Koper | Inkoopprijs | Opmerk. | Land |
---|---|---|---|---|
1 | 0.334 € /kg | DKP | Turkije | |
2 | 0.334 € /kg | DKP demir hurda | Turkije | |
3 | 0.324 € /kg | Silniki spalinowe kompletne bez oleju | Polen | |
4 | 0.32 € /kg | Hurda Demir - DKP Hurda | Turkije | |
5 | 0.32 € /kg | Ekstra | Turkije | |
6 | 0.32 € /kg | EKSTRA demir hurda | Turkije | |
7 | 0.319 € /kg | 1.GRUP | Turkije | |
8 | 0.319 € /kg | 1. GRUP demir hurda | Turkije | |
9 | 0.317 € /kg | 2.GRUP | Turkije | |
10 | 0.317 € /kg | 2. GRUP demir hurda | Turkije | |
11 | 0.316 € /kg | Dkp Demir Hurdası | Turkije | |
12 | 0.316 € /kg | İnşaat Demir Çubuğu (Parça) | Turkije | |
13 | 0.315 € /kg | Hurda Demir - imalat | Turkije | |
14 | 0.315 € /kg | Hurda demir - şantiye | Turkije | |
15 | 0.312 € /kg | TALAŞ | Turkije |
16 | 0.312 € /kg | TALAŞ demir hurda | Turkije | |
17 | 0.31 € /kg | Dkp Hurda 0-500 kg | Turkije | |
18 | 0.302 € /kg | Hurda Demir - Ekstra | Turkije | |
19 | 0.299 € /kg | Dkp Demir Hurdası | Turkije | |
20 | 0.298 € /kg | Extra Hurda 0-500 kg | Turkije | |
21 | 0.29 € /kg | Geležies laužas (gabaritinis) | Litouwen | |
22 | 0.290 € /kg | OA gamybinis juodųjų metalų laužas, virš 4mm | Litouwen | |
23 | 0.289 € /kg | Ekstra Hurda Demir | Turkije | |
24 | 0.289 € /kg | Dkp Demir Hurdası | Turkije | |
25 | 0.284 € /kg | Hurda Demir - Demir Talaşı | Turkije | |
26 | 0.283 € /kg | Hurda Demir - Normal | Turkije | |
27 | 0.283 € /kg | Gabaritinis metalo laužas | Litouwen | |
28 | 0.28 € /kg | Plienas 3A | Litouwen | |
29 | 0.28 € /kg | Ketus - 17A | Litouwen | |
30 | 0.278 € /kg | złom wsadowy W-2 | Polen |
31 | 0.278 € /kg | złom niewsadowy N-7 | Polen | |
32 | 0.275 € /kg | Negabaritas | Litouwen | |
33 | 0.274 € /kg | Karışık ve Toplama Hurda 0-500 kg | Turkije | |
34 | 0.273 € /kg | Ekstra Hurda Demir | Turkije | |
35 | 0.271 € /kg | İnşaat Yıkım Hurdası | Turkije | |
36 | 0.27 € /kg | Gabaritinis metalo laužas | Litouwen | |
37 | 0.270 € /kg | Geležies laužas (gabaritinis) | Litouwen | |
38 | 0.268 € /kg | Toplama Demir Hurdası | Turkije | |
39 | 0.268 € /kg | Demir Talaşı Hurdası | Turkije | |
40 | 0.268 € /kg | Ekstra Hurda Demir | Turkije |
METAL PURCHASING – – benefits the buyer, seller and the environment. Undoubtedly, our environment has been beautified with the start of the purchase of scrap metal. Buying metal has become a profitable business for buyers and a source of income for those who are looking for scrap metal. Scrap metal can be sold anywhere, and the purchase prices vary due to the purchaser’s pricing policy. Scrap metal prices also depend on the price of the metal on stock exchanges and change frequently. Price changes are influenced by the demand and supply in the market and the most convenient way to find out where to sell metal is using the Scraprice.com.