# | Buyer | Purchase price | Comments | Country |
---|---|---|---|---|
1 | 8.159 € /kg | Miedź milbera | पोलैंड | |
2 | 7.88 € /kg | Soyma Bakır Hurdası | तुर्की | |
3 | 7.88 € /kg | Lama bakır İmalat artığı Elektrolitik | तुर्की | |
4 | 7.828 € /kg | Bakır Soyma | तुर्की | |
5 | 7.77 € /kg | Kupfer Millberry | जर्मनी | |
6 | 7.768 € /kg | Cobre Mel | ब्राज़िल | |
7 | 7.738 € /kg | Dry Bright Cu Wire | इंगलैंड | |
8 | 7.72 € /kg | Kupfer Millberry unter 1mm | जर्मनी | |
9 | 7.7 € /kg | Kupfer Mill-Berri | जर्मनी | |
10 | 7.669 € /kg | Miedź milbera | पोलैंड | |
11 | 7.622 € /kg | Miedź milbera | पोलैंड | |
12 | 7.619 € /kg | New Cu Tube | इंगलैंड | |
13 | 7.618 € /kg | Lama Bakır Hurdası | तुर्की | |
14 | 7.618 € /kg | Soyma Bakır Hurdası | तुर्की | |
15 | 7.6 € /kg | Kupfer Millberry (ab 1kg) | जर्मनी |
16 | 7.576 € /kg | Miedź milbera | पोलैंड | |
17 | 7.552 € /kg | Cu świecąca | पोलैंड | |
18 | 7.55 € /kg | Kupfer - Schrott Millberry ab 1000 kg | जर्मनी | |
19 | 7.529 € /kg | miedź gruba | पोलैंड | |
20 | 7.51 € /kg | Kupfer Blech neu blank | जर्मनी | |
21 | 7.5 € /kg | Koper gemengd rood | नीदरलैंड | |
22 | 7.5 € /kg | Clean Flat Electro | इंगलैंड | |
23 | 7.5 € /kg | Kupfer Millberry (ab 1000kg) | जर्मनी | |
24 | 7.486 € /kg | Lama Bakır Hurdası imalat | तुर्की | |
25 | 7.486 € /kg | Soyma Bakır Hurdası | तुर्की | |
26 | 7.459 € /kg | Złom miedzi - milbera | पोलैंड | |
27 | 7.45 € /kg | Kupfer - Millberry | जर्मनी | |
28 | 7.418 € /kg | Лом меди - Микс | रूस | |
29 | 7.418 € /kg | Лом меди А1-1 (проводники тока, механически разделанные, не оксиленные) | रूस | |
30 | 7.418 € /kg | Лом меди А1-1А (проводники тока, жженые) | रूस |
31 | 7.413 € /kg | Miedź milbera | पोलैंड | |
32 | 7.4 € /kg | Kupfer Millberry | जर्मनी | |
33 | 7.4 € /kg | Kupfer - Millberry (bis 100 kg) | जर्मनी | |
34 | 7.389 € /kg | Miedź Świecąca | पोलैंड | |
35 | 7.38 € /kg | Greasy Bright Wire | इंगलैंड | |
36 | 7.38 € /kg | Kupfer Raff | जर्मनी | |
37 | 7.37 € /kg | Kupfer schwer 98% | जर्मनी | |
38 | 7.355 € /kg | Soyma Bakır | तुर्की | |
39 | 7.35 € /kg | Oud koper handgepeld | नीदरलैंड | |
40 | 7.35 € /kg | RAME 2° S – TUBO E LASTRA NUOVA | इटली |
COPPER PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell copper or any other unnecessary items which contain copper. The purchase prices depend on the buyer’s pricing policy, type or quantity and it is also influenced by global metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of copper to the buyers.