# | Kjøper | Kjøp pris | Komment. | Land |
---|---|---|---|---|
1 | 5.542 € /kg | Araiş Sarı Hurdası Ms-70 | Kalkun | |
2 | 5.384 € /kg | Araiş Sarı Hurdası Ms-64 | Kalkun | |
3 | 5.253 € /kg | Çubuk Ucu Parça Sarı Ms-58 | Kalkun | |
4 | 5.2 € /kg | Patronenhülsen | Tyskland | |
5 | 4.99 € /kg | Çubuk Sarı Talaşı Ms-58 | Kalkun | |
6 | 4.85 € /kg | MS58 blank / neuwertig | Tyskland | |
7 | 4.85 € /kg | Messinghülsen | Tyskland | |
8 | 4.838 € /kg | Mosiądz żółty | Polen | |
9 | 4.8 € /kg | Misiņš | Latvia | |
10 | 4.769 € /kg | Mosiądz chłodnice bez FE | Polen | |
11 | 4.75 € /kg | Misiņa lūžņi | Latvia | |
12 | 4.746 € /kg | mosiądz żółty | Polen | |
13 | 4.728 € /kg | Sarı Hurda | Kalkun | |
14 | 4.7 € /kg | Misiņa lūžņi | Latvia | |
15 | 4.653 € /kg | MOSIĄDZ ŻÓŁTY | Polen |
16 | 4.65 € /kg | Misiņa radiatori | Latvia | |
17 | 4.63 € /kg | Pobiał bez gałek, pokręteł,stali i tworzywa | Polen | |
18 | 4.63 € /kg | Punametalli (pronssi) sekalainen | Finland | |
19 | 4.63 € /kg | Mosiądz żółty | Polen | |
20 | 4.63 € /kg | BRĄZ WIÓR JEDNORODNY (do 100kg) | Polen | |
21 | 4.63 € /kg | Złom mosiądzu wiory (od 300 kg) | Polen | |
22 | 4.61 € /kg | Лом латуни MIX | Russland | |
23 | 4.6 € /kg | Messing 58 / 63 Stangen, Bleche, grün | Tyskland | |
24 | 4.6 € /kg | Радіатори мідно-латунні (від 300 кг) | Ukraina | |
25 | 4.6 € /kg | Žalvaris | Litauen | |
26 | 4.6 € /kg | Misiņš | Latvia | |
27 | 4.583 € /kg | Mosiądz chłodnice | Polen | |
28 | 4.583 € /kg | Chłodnice Mo/Cu oczyszczone | Polen | |
29 | 4.571 € /kg | Mix lidová | Tsjekkisk Republikk | |
30 | 4.563 € /kg | Лом латуни - наличный расчет | Russland |
31 | 4.563 € /kg | латунные радиаторы | Russland | |
32 | 4.556 € /kg | Латунь засміченість 0,5-1% (від 300 кг) | Ukraina | |
33 | 4.55 € /kg | Misiņš | Latvia | |
34 | 4.537 € /kg | Mosiądz chłodnice do 100kg | Polen | |
35 | 4.537 € /kg | Mosiądz mix | Polen | |
36 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | England | |
37 | 4.536 € /kg | Brass Rod | England | |
38 | 4.536 € /kg | Mixed Brass (No Shells/Bullets) | England | |
39 | 4.536 € /kg | Brass Rod | England | |
40 | 4.536 € /kg | Brass Rod | England |
BRASS PURCHASING – is financially beneficial. There are plenty of metal buyers in every major city where you can easily sell brass/bronze or any other unnecessary items which brass or bronze. The purchase prices depend on the buyer’s pricing policy, type or quantity. In general, the purchase price of brass depends on the price of copper on world metal exchanges. Depending on the supply and demand, the price of copper on exchanges often fluctuates, so the prices of brass change accordingly too. In the event of changes in stock exchanges, recyclers of this metal react accordingly by adjusting the purchase prices of brass/bronze to the buyers. Visit Scraprice.com where you can find brass/bronze purchase prices and buyer contacts.